Bugatti Super Sport speed test – Top Gear – BBC

Fastest Production Cars — Uploaded by TopGear on Jan 14, 2011

The setting for the run is at Volkswagen’s top top secret test track called Ehra-Lessien. It’s one of the few places on earth that you can drive the maximum speed of the Bugatti Veyro.

The facility features 96 km (60 miles) of private tarmac, which includes a large variety of road surfaces and curves, used as test tracks to evaluate new and prototype vehicles.


1949 Jaguar XK120 | 124.6 mph (200.5 km/h) | An adapted version reached 136 mph (219 km/h) by Jaguar tester Ron “Soapy” Sutton. 12000 were produced from 1948 till 1954.

1955Mercedes-Benz 300SL | 140 mph (225 km/h) | Claimed top speed 161 mph (259 km/h). In 2005 modified car reached 150 mph (240 km/h). 1400 were produced from 1954 till 1957.

1961 Jaguar E-Type S1 3.8 | 152 mph (245 km/h) | As tested by Autocar. Different versions of Jaguar E-Type were produced from 1961 till 1975, reaching total number of over 72000 units.

1963Iso Rivolta Grifo A3/L 327 | 161 mph (259 km/h) | Tested by Autocar. Over 400 units produced from 1963 to 1974.

1966Lamborghini Miura P400 | 171 mph (275 km/h) | Tested by Motor. Over 750 units build in 1966-1973 period, which includes P400, P400 S and P400 SV models.

1968Ferrari 365 GTB/4 Daytona | 174 mph (280 km/h) | Tested by Autocar.About 1400 units made in 1969-1973 production run.

1984Ferrari 288 GTO | 188 mph (303 km/h) | 272 produced from 1984 till 1986.

1986 Porsche 959 | 197 mph (317 km/h) | The 197 mph (317 km/h) top speed was recorded by the 959 Sport of which 6 were ever made. The rest of the 337 units production run (1986-1989) were 959 Touring version that topped at 195 mph (314 km/h).

1987Ferrari F40 | 202.687 mph (326.193 km/h) | As tested by Quattroruote magazine. Claimed top speed 201 mph (323 km/h). 1311 produced in 1987-1992.

1992Jaguar XJ220 | 213 mph (343 km/h) | A speed of 217.1 mph (349.4 km/h) was recorded by Jaguar in 1992 by Martin Brundle at Nardo (oval) test track. 281 were made in 1992-1994.

1993McLaren F1 | 231 mph (372 km/h) | ) Production run of 107. At factory rev limit, it reached 231 mph (371.8 km/h) at Nardo (oval) test track. In March 31, 1998, with the rev limiter disabled, it reached 240.1 mph (386.4 km/h). It still remains the world’s fastest naturally aspirated production car.

February 28, 2005Koenigsegg CCR | 241 mph (388 km/h) | Recorded at Nardo (oval) test track and verified by Guinness World Records.

April 19, 2005Bugatti Veyron | 253.81 mph (408.47 km/h) | Production run of 300. Recorded and verified by inspection officials.

October 9, 2007SSC Ultimate Aero TT | 256.18 mph (412.28 km/h) | Production run of 24, built between 2006 and 2007. Recorded and verified by Guinness World Records officials.

June 26, 2010 Bugatti Veyron 16.4 Super Sport | 267.857 mph (431.074 km/h) | The record attempt was driven by Pierre-Henri Raphanel. 30 to be built, of which 5 will be capable of this top speed. Top speed of customer cars will be electronically limited to 415 km/h (258 mph). Recorded and verified by Guinness World Records officials.

Source: Wikipedia